Property Attributes
- MLS#61030022
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- Zip48640
- StyleRanch
- Year Built1985
- Taxes$ 1858
- Price$ 110,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
720 sq ft home on 1 acre of land (128 ft x 341 ft rectangle). 1 bedroom, 1 full bathroom. Forced-air natural gas furnace (5 yrs old). Ranch style on a slab, no crawlspace, with a small attic. Only one stair in the house (not one staircase; just one stair) between the kitchen and utility room. New doors on house and garage in 2023. New air conditioning installed in 2023. 1-car detached garage (has electricity, no heat). Trash service pick-up included in taxes. City water ($320 per yr). Septic tank (emptied professionally in 2022). School Code: 56020, Bullock Creek School District. Estimated age of the house is 40 yrs (based on county records). Oven, refrigerator, microwave, & stacked washer/dryer stay with house. Interior of home was "flipped" in 2021-2022. Only one home owner since 2022. Smoke-free & pet-free since 2022 (maybe longer than that). Attic was gutted, cleaned, resealed and new insulation was installed in 2025. Land is zoned Residential/Agricultural.
| Price History | |
|---|---|
| 9/14/2026 | Listed $110,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1985 |
| Pets Allowed | No |
| Style | Ranch |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Directions | Drive southwest on M 20/Jerome St. Continue on M 20 West. Turn right. Property is on the left. |
| City | Midland |
| School District | Bullock Creek School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | SEC 08 T14N R1W COM AT S 1/4 COR,TH E 128 FT,N 341 FT,W 128 FT,S 341 FT. EXC HWY ROW. |
| DOM | 10 |
| Postal Code | 48640 |
| Price Per Sq Ft Total AG | 141.03 |
| Public Remarks | 720 sq ft home on 1 acre of land (128 ft x 341 ft rectangle). 1 bedroom,1 full bathroom. Forced-air natural gas furnace (5 yrs old). Ranch style on a slab,no crawlspace |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Kitchen Length | 11 |
| Living Room Length | 9 |
| Living Room Width | 22 |
| Kitchen Width | 11 |
| Beds | 1 |
| Fireplace? | No |
| Total Rooms | 4 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 780 |
| Basement Y/N | No |
| Kitchen Floor Covering | Other |
| Total SqFt Finished | 780 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 128 |
| Lot Size Area | 1 |
| Pool (Y/N) | No |
| Lot Dimensions | 128 x 341 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary