Property Attributes
- MLS#61027918
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityMontrose
- AreaMontrose
- Zip48457
- StyleBungalow
- Year Built1950
- Taxes$ 1544
- Price$ 29,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size4 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Handyman Special! 4 acres in Montrose with a 30x40 pole barn -- bring your equipment, your projects, or your vision. Home needs extensive work and is being sold as-is, CASH offers only. Land and barn carry the value here; solid opportunity to build equity.
| Price History | |
|---|---|
| 9/8/2026 | Listed $29,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Community |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Style | Bungalow |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Montrose (25030) |
| Primary City | Montrose |
| Directions | M57 between Grover and Robinhood |
| City | Montrose |
| School District | Montrose Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | E 330 FT OF NW 1/4 OF NE 1/4 EXCEPT E 231 FT OF N 940.50 FT ALSO EXCEPT W 45 FT OF N 297 FT SEC 20 T9N R5E |
| DOM | 1 |
| Postal Code | 48457 |
| Price Per Sq Ft Total AG | 41.53 |
| Public Remarks | Handyman Special! 4 acres in Montrose with a 30x40 pole barn -- bring your equipment,your projects,or your vision. Home needs extensive work and is being sold as-is |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Bedroom 2 Width | 14 |
| Bedroom 2 Length | 10 |
| Kitchen Width | 13 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 4 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 720 |
| Above Grade SqFt | 720 |
| Basement Y/N | Yes |
| Total SqFt Finished | 720 |
| Bathroom 1 Length | 4 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 47 |
| Garage Dimensions | 30X40 |
| Lot Size Area | 4 |
| Pool (Y/N) | No |
| Lot Dimensions | Irregular |
| Garage # of Car | 6 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary